| 1. | The Topstat XL HTML-code has to be copied into the source of your page integrally and without any changes. Only then the tracking will be accurate. |
| |
| 2. | The button connected to the HTML-code must be placed in a visible way on your page (20 x 20 pixels). |
| |
| 3. | If you change the HTML-code Topstat shall have the right to suspend services for your account. |
| |
| 4. | We do not provide any services to sites containing material in violation of any Federal, State or City law. |
| |
| 5. | It is not permitted to place any text with a sexual and/or racist nature in the titel of your TopStat account. The content of your website must also be free from any sexual and/or racist expressions or images. The account from TopStat users that do not comply with these conditions will be removed from instantly, without prior warning. |
| |
| 6. | The subscriber agrees to indemnify and hold harmless Topstat from any claims resulting from the use of our Topstat XL service which damages the subscriber or any other parties. TopStat holds the right to refuse and/or reject any application for a TopStat account. TopStat also holds the right to remove an account without prior notice. |
| |
| 7. | TopStat counts an amount of 25 euro per year for the use of TopStat XL. |
| |
| 8. | TopStat XL applies maximum of 250,000 pageviews per month. |
| |
| Send your questions and/or remarks regarding our general conditions to helpdesk@topstat.com. |